ADINAL FUNDING PITCH DECK
Funding Target
₹250,000,000
Last Month Rev
₹0
Valuation Ask
₹0
Business & Revenue Model
| Revenue Model | SaaS |
| Financing Instrument | Convertible |
| Equity Offered | N/A% |
| 6-Mo Avg Revenue | ₹0 |
Corporate Information
| Registered Company | AdiNal Engineering Pvt Ltd |
| Corporate ID (CIN) | U35200TN2013PTC091876 |
| Year Established | N/A |
| Team Strength | 5 Members |
AdiNal Group Pitch Deck Prospectus
AdiNal Group Video Pitch Presentation
Video Presentation Unavailable
No active YouTube pitch video was found for this prospectus.