Empowering Kids, Ensuring Safety
Funding Target
₹10,000,000
Last Month Rev
₹0
Valuation Ask
₹0
Business & Revenue Model
| Revenue Model | SaaS |
| Financing Instrument | Equity |
| Equity Offered | N/A% |
| 6-Mo Avg Revenue | ₹0 |
Corporate Information
| Registered Company | FSTSTEPS (OPC) PRIVATE LIMITED |
| Corporate ID (CIN) | U72900MH2022OPC390593 |
| Year Established | N/A |
| Team Strength | 20 Members |
ALFAKIDZ Pitch Deck Prospectus
ALFAKIDZ Video Pitch Presentation
Video Presentation Unavailable
No active YouTube pitch video was found for this prospectus.