Sustainable Consumer Products for a Sustainable Lifestyle
Funding Target
₹20,000,000
Last Month Rev
₹500,000
Valuation Ask
₹0
Business & Revenue Model
| Revenue Model | SaaS |
| Financing Instrument | Equity |
| Equity Offered | N/A% |
| 6-Mo Avg Revenue | ₹2,500,000 |
Corporate Information
| Registered Company | Eco Saathi Green India Pvt. Ltd. |
| Corporate ID (CIN) | U20299OR2022PTC041273 |
| Year Established | N/A |
| Team Strength | 6 Members |
Eco Saathi Pitch Deck Prospectus
Eco Saathi Video Pitch Presentation
Video Presentation Unavailable
No active YouTube pitch video was found for this prospectus.