Grasshoppers ~ An Eco-work Space
Funding Target
₹30,000,000
Last Month Rev
₹825,000
Valuation Ask
₹0
Business & Revenue Model
| Revenue Model | SaaS |
| Financing Instrument | Debt |
| Equity Offered | N/A% |
| 6-Mo Avg Revenue | ₹2,250,000 |
Corporate Information
| Registered Company | Poetics Grasshoppers Eco-life pvt ltd |
| Corporate ID (CIN) | U68200KA2024PTC191598 |
| Year Established | N/A |
| Team Strength | 6 Members |
Grasshoppers Pitch Deck Prospectus
Grasshoppers Video Pitch Presentation
Video Presentation Unavailable
No active YouTube pitch video was found for this prospectus.