Yourtym Company - AB EXPERT GHAR PE
Funding Target
₹1,000,000
Last Month Rev
₹33,000
Valuation Ask
₹0
Business & Revenue Model
| Revenue Model | SaaS |
| Financing Instrument | Hybrid |
| Equity Offered | N/A% |
| 6-Mo Avg Revenue | ₹800,000 |
Corporate Information
| Registered Company | EASEHUB YOURTYM TECHNOLOGIES PRIVATE LIMITED |
| Corporate ID (CIN) | U95221DL2024PTC438400 |
| Year Established | N/A |
| Team Strength | 2 Members |
YOURTYM COMPANY Pitch Deck Prospectus
YOURTYM COMPANY Video Pitch Presentation
Video Presentation Unavailable
No active YouTube pitch video was found for this prospectus.