Reinventing the human lifespan
Funding Target
₹15,000,000
Last Month Rev
₹40,000
Valuation Ask
₹0
Business & Revenue Model
| Revenue Model | SaaS |
| Financing Instrument | Convertible |
| Equity Offered | N/A% |
| 6-Mo Avg Revenue | ₹170,000 |
Corporate Information
| Registered Company | Nostavia Technologies Pvt Ltd |
| Corporate ID (CIN) | U62099UP2024PTC207811 |
| Year Established | N/A |
| Team Strength | 2 Members |
Nostavia Health Pitch Deck Prospectus
Nostavia Health Video Pitch Presentation
Video Presentation Unavailable
No active YouTube pitch video was found for this prospectus.