Embedded Insurtech Platform for Modern Consumer Brands
Funding Target
₹50,000,000
Last Month Rev
₹200,000
Valuation Ask
₹0
Business & Revenue Model
| Revenue Model | SaaS |
| Financing Instrument | Equity |
| Equity Offered | N/A% |
| 6-Mo Avg Revenue | ₹750,000 |
Corporate Information
| Registered Company | EmbedMike India Private Limited |
| Corporate ID (CIN) | U66290MH2025PTC449470 |
| Year Established | N/A |
| Team Strength | 12 Members |
Protega Pitch Deck Prospectus
Protega Video Pitch Presentation
Video Presentation Unavailable
No active YouTube pitch video was found for this prospectus.