Stripe for Clean Energy Companies
Funding Target
₹25,000,000
Last Month Rev
₹560,000
Valuation Ask
₹0
Business & Revenue Model
| Revenue Model | SaaS |
| Financing Instrument | Equity |
| Equity Offered | N/A% |
| 6-Mo Avg Revenue | ₹4,946,000 |
Corporate Information
| Registered Company | WOODBOX SOFTWARE TECHNOLOGIES PRIVATE LIMITED |
| Corporate ID (CIN) | U72900WB2018PTC228047 |
| Year Established | N/A |
| Team Strength | 6 Members |
VYAPARCRED Pitch Deck Prospectus
VYAPARCRED Video Pitch Presentation
Video Presentation Unavailable
No active YouTube pitch video was found for this prospectus.