Ergonomic Solutions Brand, Solving sitting from india to the world
Funding Target
₹80,000,000
Last Month Rev
₹8,000,000
Valuation Ask
₹0
Business & Revenue Model
| Revenue Model | SaaS |
| Financing Instrument | Debt + Equity |
| Equity Offered | N/A% |
| 6-Mo Avg Revenue | ₹39,999,998 |
Corporate Information
| Registered Company | WE GROW ERGONOMIC SOLUTIONS PRIVATE LIMITED |
| Corporate ID (CIN) | U46493MH2023PTC399855 |
| Year Established | N/A |
| Team Strength | 12 Members |
Vergo Pitch Deck Prospectus
Vergo Video Pitch Presentation
Video Presentation Unavailable
No active YouTube pitch video was found for this prospectus.