Investment for WIP & growth
Funding Target
₹10,000,000
Last Month Rev
₹3,400,000
Valuation Ask
₹0
Business & Revenue Model
| Revenue Model | SaaS |
| Financing Instrument | Debt |
| Equity Offered | N/A% |
| 6-Mo Avg Revenue | ₹24,500,000 |
Corporate Information
| Registered Company | Infinidea Technologies and Solutions Private Limited |
| Corporate ID (CIN) | U74110WB2015PTC206768 |
| Year Established | N/A |
| Team Strength | 9 Members |
Infinidea Pitch Deck Prospectus
Infinidea Video Pitch Presentation
Video Presentation Unavailable
No active YouTube pitch video was found for this prospectus.