Food & Beverages Manufacturing Company
Funding Target
₹15,000,000
Last Month Rev
₹100,000
Valuation Ask
₹0
Business & Revenue Model
| Revenue Model | SaaS |
| Financing Instrument | Equity |
| Equity Offered | N/A% |
| 6-Mo Avg Revenue | ₹600,000 |
Corporate Information
| Registered Company | AJIJIC PRIVATE LIMITED |
| Corporate ID (CIN) | U74110GA2019PTC013989 |
| Year Established | N/A |
| Team Strength | 9 Members |
inthepink | the biscote Pitch Deck Prospectus
Pitch deck hidden
Please login to view the pitch deck.
inthepink | the biscote Video Pitch Presentation
Video Presentation Unavailable
No active YouTube pitch video was found for this prospectus.