Building a Health-Focused Momo QSR Brand for Bharat.
Funding Target
₹6,000,000
Last Month Rev
₹521,000
Valuation Ask
₹0
Business & Revenue Model
| Revenue Model | SaaS |
| Financing Instrument | Equity |
| Equity Offered | N/A% |
| 6-Mo Avg Revenue | ₹4,564,590 |
Corporate Information
| Registered Company | Sks Food and Hospitality Pvt Ltd |
| Corporate ID (CIN) | U56102WB2023PTC262794 |
| Year Established | N/A |
| Team Strength | 9 Members |
Mommozi Pitch Deck Prospectus
Mommozi Video Pitch Presentation
Video Presentation Unavailable
No active YouTube pitch video was found for this prospectus.