India's First Hybrid E-Commerce Marketplace.
Funding Target
₹300,000,000
Last Month Rev
₹0
Valuation Ask
₹0
Business & Revenue Model
| Revenue Model | SaaS |
| Financing Instrument | Convertible |
| Equity Offered | N/A% |
| 6-Mo Avg Revenue | ₹0 |
Corporate Information
| Registered Company | AIVS PINCODEKART PRIVATE LIMITED |
| Corporate ID (CIN) | U47912RJ2024PTC098121 |
| Year Established | N/A |
| Team Strength | 330 Members |
PINCODEKART Pitch Deck Prospectus
PINCODEKART Video Pitch Presentation
Video Presentation Unavailable
No active YouTube pitch video was found for this prospectus.