Wood & Stone Pressed Oils
Funding Target
₹10,000,000
Last Month Rev
₹1,500,000
Valuation Ask
₹0
Business & Revenue Model
| Revenue Model | SaaS |
| Financing Instrument | Debt + Equity |
| Equity Offered | N/A% |
| 6-Mo Avg Revenue | ₹9,000,000 |
Corporate Information
| Registered Company | Shuddh Svasth Foods PVT LTD |
| Corporate ID (CIN) | U15490GJ2022PTC130129 |
| Year Established | N/A |
| Team Strength | 3 Members |
Shuddh Svasth Pitch Deck Prospectus
Shuddh Svasth Video Pitch Presentation
Video Presentation Unavailable
No active YouTube pitch video was found for this prospectus.