UnQue: The Operating System for Beauty & Wellness
Funding Target
₹6,500,000
Last Month Rev
₹178,000
Valuation Ask
₹0
Business & Revenue Model
| Revenue Model | SaaS |
| Financing Instrument | Hybrid |
| Equity Offered | N/A% |
| 6-Mo Avg Revenue | ₹550,000 |
Corporate Information
| Registered Company | UnQue Cloudbook Pvt. Ltd, |
| Corporate ID (CIN) | U4712GJ2024PTC156567 |
| Year Established | N/A |
| Team Strength | 10 Members |
UnQue Pitch Deck Prospectus
UnQue Video Pitch Presentation
Video Presentation Unavailable
No active YouTube pitch video was found for this prospectus.