StartupLanes Logo

StartupLanes

Current Investment Opportunities

Startup Details

Startup Name Industry Location Valuation A. Revenue Raising Min Inv Date
MNR Computer Software/Engineering Hyderabad ₹100,000,000 ₹12000000 ₹20000000 ₹500000 25-May-26
POPHEN Semiconductors Mumbai ₹1,000,000,000 ₹665000000 ₹80000000 ₹500000 22-May-26
TARA THAKUR Apparel/Fashion Delhi ₹82,000,000 ₹500000 ₹10000000 ₹500000 22-May-26
DACBY Consumer Services Noida ₹500,000,000 ₹150000000 ₹20000000 ₹500000 21-May-26
Prabhubhakti Internet Gurugram (Gurgaon) ₹180,000,000 ₹20000000 ₹20000000 ₹500000 20-May-26
EL CRUNCHAE Food Production Bengaluru (Bangalore) ₹478,000,000 ₹6300000 ₹62100000 ₹500000 19-May-26
BIRDGARD Biotechnology/Greentech VISHAKAPATNAM ₹70,000,000 ₹15000000 ₹7000000 ₹500000 18-May-26
Tetra Electrical/Electronic Manufacturing Bangalore ₹990,000,000 ₹10000000 ₹50000000 ₹200000 14-Mar-26
Shieldbyte Infosec Private Limited Computer/Network Security Mumbai ₹440,000,000 ₹45000000 ₹27500000 ₹200000 06-Dec-25
Startup Name Industry Location Valuation A. Revenue Raising Min Inv Date

Showing 1 to 9 of 9