Current Investment Opportunities
Startup Details
| Startup Name | Industry | Location | Valuation | A. Revenue | Raising | Min Inv | Date |
| Information Technology/IT | ujjain | ₹50,000,000 | ₹0 | ₹5000000 | ₹200000 | 12-Nov-25 | |
| Information Technology/IT | ujjain | ₹50,000,000 | ₹0 | ₹5000000 | ₹200000 | 12-Nov-25 | |
| Information Technology/IT | ujjain | ₹50,000,000 | ₹0 | ₹5000000 | ₹200000 | 12-Nov-25 | |
| Apparel/Fashion | Delhi | ₹500,000,000 | ₹80000000 | ₹50000000 | ₹200000 | 11-Nov-25 | |
| Information Technology/IT | ujjain | ₹50,000,000 | ₹0 | ₹5000000 | ₹200000 | 29-Oct-25 | |
| Information Technology/IT | ujjain | ₹50,000,000 | ₹0 | ₹5000000 | ₹200000 | 29-Oct-25 | |
| Hospital/Health Care | F-98, Ground Floor, Lajpat Nagar II, New Delhi 110024 | ₹300,000,000 | ₹60000000 | ₹40000000 | ₹200000 | 25-Oct-25 | |
| Hospital/Health Care | F-98, Ground Floor, Lajpat Nagar II, New Delhi 110024 | ₹300,000,000 | ₹60000000 | ₹40000000 | ₹200000 | 25-Oct-25 | |
| Health/Fitness | LUCKNOW | ₹80,000,000 | ₹442170 | ₹20000000 | ₹200000 | 17-Oct-25 | |
| Health/Fitness | LUCKNOW | ₹80,000,000 | ₹442170 | ₹20000000 | ₹200000 | 17-Oct-25 | |
| Startup Name | Industry | Location | Valuation | A. Revenue | Raising | Min Inv | Date |
Showing 1 to 10 of 41
