Business Leads List
Recent Requirement Leads
| ID | Title | Budget | Date |
|---|---|---|---|
| 204 | Sami Frame Manufacture | ₹0 | 16-12-2025 |
| 203 | Tapl Umbrella Manufacture | ₹0 | 16-12-2025 |
| 202 | Farq Adhesive Manufacture | ₹0 | 13-12-2025 |
| 201 | Tavasate Shipbuilding | ₹0 | 12-12-2025 |
| 199 | Wanelus Solar Panel Manufacture | ₹0 | 08-12-2025 |
| 198 | Eyena Home Appliance | ₹0 | 30-11-2025 |
| 197 | Elaja Satellite | ₹0 | 27-11-2025 |
| 196 | Globalwood | ₹0 | 26-11-2025 |
| 195 | Jusgen Election Commission | ₹0 | 26-11-2025 |
| 194 | Hospital Mane | ₹0 | 26-11-2025 |
