Business Leads List
Recent Requirement Leads
| ID | Title | Budget | Date |
|---|---|---|---|
| 187 | Zype Business | ₹0 | 25-11-2025 |
| 204 | Sami Frame Manufacture | ₹0 | 16-12-2025 |
| 203 | Tapl Umbrella Manufacture | ₹0 | 16-12-2025 |
| 189 | Lenqa Railway | ₹0 | 26-11-2025 |
| 188 | Peso Manufacture | ₹0 | 26-11-2025 |
| 202 | Farq Adhesive Manufacture | ₹0 | 13-12-2025 |
| 201 | Tavasate Shipbuilding | ₹0 | 12-12-2025 |
| 183 | Chipsetron – Advanced 32-bit IoT Microcontroller | ₹0 | 05-09-2025 |
| 199 | Wanelus Solar Panel Manufacture | ₹0 | 08-12-2025 |
| 190 | Celato Aeroplane | ₹0 | 26-11-2025 |
