Business Leads List
Recent Requirement Leads
| ID | Title | Budget | Date |
|---|---|---|---|
| 193 | Delcater Dam and Construction | ₹0 | 26-11-2025 |
| 192 | Mediwin Health Care | ₹0 | 26-11-2025 |
| 191 | Robolite Manufacture | ₹0 | 26-11-2025 |
| 190 | Celato Aeroplane | ₹0 | 26-11-2025 |
| 189 | Lenqa Railway | ₹0 | 26-11-2025 |
| 188 | Peso Manufacture | ₹0 | 26-11-2025 |
| 187 | Zype Business | ₹0 | 25-11-2025 |
| 186 | Neonsoftwr | ₹50000 | 24-11-2025 |
| 185 | Investment Seeking in Fashion Apparel Startup – UNISUIT SPACE | ₹1000000 | 02-11-2025 |
| 184 | Need Finacial help to develop android and ios mobile application | ₹1000000000 | 20-10-2025 |
