Business Leads List
Recent Requirement Leads
| ID | Title | Budget | Date |
|---|---|---|---|
| 48 | IT Maintenance, NOC Support, Vendor Management, Cloud Services, Data Center Maintenance, Infrastructure Management | ₹1000 | 02-09-2023 |
| 47 | The muse of my life | ₹199 | 02-09-2023 |
| 46 | Expert Web Design and Development with Full Backend and Front End Support | ₹50000 | 31-08-2023 |
| 45 | Linkedin Post Updates | ₹2000 | 31-08-2023 |
| 12 | FairShare Valuation | ₹25000 | 23-08-2023 |
| 11 | Pitch Deck Development | ₹25000 | 23-08-2023 |
