Business Leads List
Recent Requirement Leads
| ID | Title | Budget | Date |
|---|---|---|---|
| 132 | Gifts, Decor & Festive Needs and Coporate Gifts | ₹1 | 03-08-2024 |
| 128 | Mobile phones & Electronic Accessories | ₹100000 | 27-07-2024 |
| 126 | Coriander Seeds | ₹500000 | 27-07-2024 |
| 125 | Software design | ₹10000000 | 05-06-2024 |
| 124 | FOR8 natural haircare products | ₹10000000 | 22-05-2024 |
| 123 | Play School Franchise | ₹1200000 | 13-05-2024 |
| 122 | We want investor for school project in Chhattisgarh. | ₹30000000 | 09-05-2024 |
| 121 | Legal Advisory | ₹1499 | 18-04-2024 |
| 120 | Legal Consultancy | ₹1499 | 17-04-2024 |
| 119 | Wardrobe Revamp | ₹3499 | 08-04-2024 |
