Current Investment Opportunities
Startup Details
| Startup Name | Industry | Location | Valuation | A. Revenue | Raising | Min Inv | Date |
| Select Industry | Bangalore, Karnataka | ₹1,500,000,000 | ₹600000000 | ₹100000000 | ₹200000 | 11-Sep-25 | |
| Computer Software/Engineering | C 1303, 13th Floor, Tower-C, Ace Aspire, Greater Noida West, GreaterNoida, Gautam Buddha Nagar, Uttar Pradesh, India, 201306 | ₹500,000,000 | ₹6500000 | ₹30000000 | ₹0 | 10-Sep-25 | |
| E-Learning | New Delhi | ₹300,000,000 | ₹50000000 | ₹100000000 | ₹0 | 30-Aug-25 | |
| Apparel/Fashion | No 104, Mallappa Towers, Office No 02, First Floor, East Park Road, 8th Cross Road, Malleswaram, Bangalore, Bangalore North, Karnataka, India, 560003 | ₹0 | ₹15000000 | ₹0 | ₹0 | 28-Aug-25 | |
| Food/Beverages | Navi Mumbai, Thane | ₹200,000,000 | ₹4103836 | ₹20000000 | ₹0 | 23-Aug-25 | |
| Leisure/Travel | Kerala | ₹700,000,000 | ₹39143 | ₹700000000 | ₹200000 | 08-Aug-25 | |
| E-Learning | Bangalore, Karnataka | ₹210,000,000 | ₹6242236 | ₹215469750 | ₹200000 | 30-Jul-25 | |
| Environmental Services | United Kingdom | ₹0 | ₹8382713 | ₹0 | ₹0 | 24-May-25 | |
| Hospital/Health Care | Hyderabad | ₹150,000,000 | ₹0 | ₹50000000 | ₹200000 | 17-May-25 | |
| Transportation | Nagpur | ₹500,000,000 | ₹82100000 | ₹50000000 | ₹200000 | 10-May-25 | |
| Startup Name | Industry | Location | Valuation | A. Revenue | Raising | Min Inv | Date |
Showing 21 to 30 of 41
