StartupLanes Logo

StartupLanes

Current Investment Opportunities

Startup Details

Startup Name Industry Location Valuation A. Revenue Raising Min Inv Date
eSixM Maritime Nellore / Chennai ₹2,000,000,000 ₹6032860 ₹150000000 ₹200000 26-Apr-25
FreshLuxe Cosmetics Bangalore, Karnataka ₹50,000,000 ₹4000000 ₹10000000 ₹0 12-Apr-25
Maa Mitahara Health/Fitness Jaipur, Rajasthan ₹75,000,000 ₹3600000 ₹12500000 ₹200000 05-Apr-25
Pickkup Logistics/Procurement Plot no. C210 C(P), 3rd Floor, Industrial area,Phase 8B, SAS Nagar,Mohali, 160055 ₹0 ₹20000000 ₹10000000 ₹200000 15-Mar-25
VIRAJ Food Production Faridabad ₹100,000,000 ₹0 ₹50000000 ₹300000 08-Mar-25
Shree Tatsat Bokashi Limited Biotechnology/Greentech Hyderabad ₹750,000,000 ₹200000000 ₹7500000 ₹500000 08-Mar-25
Shiplog Warehousing Gurgaon, Haryana, 122002 ₹500,000,000 ₹150000000 ₹60000000 ₹500000 22-Feb-25
Workfast AI Information Technology/IT Tamil Nadu ₹5,000,000,000 ₹1200000 ₹10000000 ₹500000 08-Feb-25
ScoopMan Food/Beverages New Delhi ₹14,873,000 ₹1872450 ₹5784592 ₹100000 09-Sep-23
Quantel Education Management Faridabad ₹250,000,000 ₹12000000 ₹10000000 ₹200000 21-Aug-23
Startup Name Industry Location Valuation A. Revenue Raising Min Inv Date

Showing 31 to 40 of 41