StartupLanes Logo

StartupLanes

Current Investment Opportunities

Startup Details

Startup Name Industry Location Valuation A. Revenue Raising Min Inv Date
NEXTBRIO Renewables/Environment Address NextBrio Industries private limited , Iqbal State , Khajoor Gao, Barabanki, 225301 ₹1,000,000,000 ₹100000000 ₹560000000 ₹200000 15-Oct-25
Shieldbyte Infosec Private Limited Computer/Network Security Mumbai ₹440,000,000 ₹45000000 ₹30000000 ₹200000 14-Oct-25
SHIPPIN Logistics/Procurement Kolkata ₹220,000,000 ₹40200000 ₹30000000 ₹200000 11-Oct-25
LCMGO E-Learning West Bengal ₹150,000,000 ₹1260000 ₹15000000 ₹200000 08-Oct-25
Online Vacations Hospitality Mumbai, Maharashtra ₹450,000,000 ₹38000000 ₹45000000 ₹200000 27-Sep-25
Ride N Repair Automotive Durga Vihar Road, Sector - 3 ,Malviya Nagar , Jaipur ,Rajasthan 302017 ₹0 ₹50000000 ₹0 ₹0 20-Sep-25
SHIMMER Consumer Goods Raipur, Chhattisgarh ₹500,000,000 ₹150000000 ₹50000000 ₹200000 17-Sep-25
SHIMMER Consumer Goods Raipur, Chhattisgarh ₹500,000,000 ₹150000000 ₹50000000 ₹200000 17-Sep-25
SHIMMER Consumer Goods Raipur, Chhattisgarh ₹500,000,000 ₹150000000 ₹50000000 ₹200000 17-Sep-25
ELEVATOZ LOYALTY Information Technology/IT Bangalore, Karnataka ₹1,500,000,000 ₹600000000 ₹100000000 ₹200000 11-Sep-25
Startup Name Industry Location Valuation A. Revenue Raising Min Inv Date

Showing 11 to 20 of 41